Eurodatum / AI campus tracker
Europe's AI campuses, tracked.
Large AI-focused data center projects announced in Europe, with power capacity, status, target dates and a source link on every row. 26 projects, 9.9 GW of announced maximum capacity.
Status:
| Project | Country | Power | Status | Target | Source |
|---|---|---|---|---|---|
| Start Campus Sines (Nscale for Microsoft) Start Campus; Nscale for Microsoft | Sines | 200–1,200 MW | Partly live | Late 2027 (second building) | Company |
| Fluidstack AI supercomputer, France Fluidstack (MoU with French government) | France (site not disclosed) | 1,000 MW | MoU / LOI signed | Phase 1 from 2026, beyond 1 GW by 2028 | Company |
| QTS Cambois campus (North East AI Growth Zone) QTS (Blackstone) | Blyth, Northumberland | 720 MW | Announced | – | Company |
| Mistral AI × EcoDataCenter EcoDataCenter, Mistral AI | Borlänge | 250–600 MW | Announced | 2027 | Press |
| Sesterce Jämsä (Kaipola) Sesterce | Jämsä | 200–600 MW | Announced | Phase 1 construction from 2026 | Press |
| VOLT Rotterdam AI Gigafactory VOLT; Nebius as first offtaker (LOI) | Rotterdam (Maasvlakte) | 200–600 MW | MoU / LOI signed | First capacity late 2029 / 2030 | Press |
| Stargate Norway Nscale & Aker (JV), OpenAI as offtaker | Narvik | 230–520 MW | Announced | 2026 | Company |
| atNorth Varde (DEN02) atNorth | Varde | 500 MW | Announced | – | Company |
| Culham AI Growth Zone UKAEA (site), partner TBC | Culham, Oxfordshire | 100–500 MW | Announced | – | Company |
| DataVita (Scotland AI Growth Zone) DataVita | North Lanarkshire | 500 MW | Announced | – | Press |
| atNorth Myllykoski (FIN04) atNorth | Myllykoski | 430 MW | Announced | – | Company |
| atNorth Haugaland (NOR01) atNorth | Tysvær | 120–350 MW | Announced | – | Company |
| Azora / Tillion data campus Azora, Tillion | Villamayor de Gállego, Zaragoza | 300 MW | Announced | – | Press |
| DC Malpica AI campus DC Malpica | Mora, Toledo | 300 MW | Announced | – | Press |
| Apto Lacchiarella campus Apto | Lacchiarella, Milan | 300 MW | Announced | – | Press |
| EdgeConneX Lombardy campuses EdgeConneX | Lombardy | 300 MW | Announced | 2031 | Press |
| atNorth Sollefteå (SWE04) atNorth | Långsele, Sollefteå | 300 MW | Announced | – | Company |
| atNorth Salo (FIN05) atNorth | Salo | 230 MW | Announced | – | Company |
| QTS Vimercate QTS Data Centers | Vimercate, Milan | 220 MW | Announced | – | Press |
| Schwarz Group Lübbenau Schwarz Group (Lidl owner) | Lübbenau | 200 MW | Under construction | – | Press |
| Cerebras × Compute Nordic Mikkeli Compute Nordic Finland, Cerebras | Mikkeli | 50–165 MW | Under construction | 50 → 80 → 165 MW in phases | Press |
| Nscale Loughton Nscale | Loughton, Essex | 50–90 MW | Delayed | Was Q4 2026; grid power now expected in the 2030s | Press |
| Mistral training cluster (Eclairion) Eclairion, Fluidstack, Mistral AI | Essonne | MW not disclosed | Announced | – | Press |
| Microsoft Zaragoza campus Microsoft | Aragón | MW not disclosed | Announced | Construction from 2026 | Press |
| Deutsche Telekom × NVIDIA Industrial AI Cloud Deutsche Telekom, NVIDIA | Munich | MW not disclosed | Announced | Build from 2026 | Press |
| Telefónica-led AI Gigafactory bid Telefónica-led consortium | Móra la Nova, Tarragona | MW not disclosed | EU gigafactory bid | EU decision expected early 2027 | Press |
Method: capacity as announced by the developer (IT or grid basis as stated; not normalised). "Company" = primary release, "Press" = trade press or tracker. Announcements are not commitments; projects get delayed or cancelled, and we update status when sources do. Missing a project? It needs a public source to be listed.