Eurodatum / AI Factories
All 19 EuroHPC AI Factories.
The EU's network of AI-optimised supercomputing hubs, in 16 countries, offering compute and support to startups, SMEs and researchers. 6 are listed as new on the official page.
| AI Factory | Country | Location | Host | Source |
|---|---|---|---|---|
| AI:AT | Vienna (approx.) | AI:AT consortium | EuroHPC → | |
| BRAIN++ | Sofia | Sofia Tech Park (Discoverer++) | EuroHPC → | |
| Czech AI Factory (CZAI) new | Ostrava | IT4Innovations (KarolAIna) | EuroHPC → | |
| LUMI AI Factory | Kajaani | CSC – LUMI data center | EuroHPC → | |
| AI Factory France | Paris region (approx.) | French and EuroHPC HPC infrastructure | EuroHPC → | |
| HammerHAI | Stuttgart | HLRS | EuroHPC → | |
| JUPITER AI Factory (JAIF) | Jülich | Jülich Supercomputing Centre | EuroHPC → | |
| Pharos | Athens (approx.) | DAEDALUS supercomputer | EuroHPC → | |
| IT4LIA | Bologna | CINECA | EuroHPC → | |
| LitAI Factory new | Vilnius (approx.) | LitAI consortium | EuroHPC → | |
| Luxembourg AI Factory | Bissen | LuxProvide (MeluXina) | EuroHPC → | |
| NLAIF new | Groningen (approx.) | AIFNL Foundation with SURF, Samenwerking Noord, TNO | EuroHPC → | |
| Gaia AI Factory new | Kraków | ACK Cyfronet AGH | EuroHPC → | |
| Poland AI Factory | Warsaw (approx.) | Not stated on page | EuroHPC → | |
| RO AI Factory new | Bucharest | ICI Bucharest with UPB | EuroHPC → | |
| Slovenian AI Factory (SLAIF) | Ljubljana (approx.) | Hubs in Ljubljana, Maribor, Novo Mesto | EuroHPC → | |
| 1HealthAI new | Santiago de Compostela | CESGA, A Sionlla data centre | EuroHPC → | |
| BSC AI Factory | Barcelona | Barcelona Supercomputing Center (MareNostrum 5) | EuroHPC → | |
| Sweden AI Factory | Stockholm (approx.) | Not stated on page | EuroHPC → |
Source: EuroHPC Joint Undertaking, AI Factories pages (checked 2026-11-19). Approx. = the official page names no site; we show the capital. AI Factory Antennas (partner countries) are not listed.