Cheapest industrial electricity in Europe
Electricity prices for large non-household consumers (20–70 GWh/yr), excluding VAT and recoverable taxes, 2026 H1. EU-27 average: €0.135/kWh.
| # | Country | 2–20 GWh | 20–70 GWh | 70–150 GWh |
|---|---|---|---|---|
| 1 | €0.085 | €0.076 | €0.079 | |
| 2 | €0.114 | €0.090 | €0.079 | |
| 3 | €0.106 | €0.096 | €0.090 | |
| 4 | €0.110 | €0.097 | €0.071 | |
| 5 | €0.124 | €0.098 | €0.079 | |
| 6 | €0.122 | €0.104 | – | |
| 7 | €0.118 | €0.105 | €0.092 | |
| 8 | €0.119 | €0.105 | €0.097 | |
| 9 | €0.119 | €0.110 | €0.107 | |
| 10 | €0.145 | €0.112 | €0.119 | |
| 11 | €0.127 | €0.118 | €0.126 | |
| 12 | €0.131 | €0.123 | €0.157 | |
| 13 | €0.143 | €0.124 | – | |
| 14 | €0.140 | €0.130 | €0.125 | |
| 15 | €0.160 | €0.133 | €0.115 | |
| 16 | €0.137 | €0.136 | €0.118 | |
| 17 | €0.182 | €0.139 | €0.125 | |
| 18 | €0.160 | €0.143 | – | |
| 19 | €0.174 | €0.146 | €0.138 | |
| 20 | €0.169 | €0.150 | €0.137 | |
| 21 | €0.146 | €0.154 | €0.165 | |
| 22 | €0.172 | €0.160 | €0.148 | |
| 23 | €0.181 | €0.169 | €0.150 | |
| 24 | €0.177 | €0.171 | €0.151 | |
| 25 | €0.199 | €0.173 | €0.149 | |
| 26 | €0.196 | €0.176 | €0.167 | |
| 27 | €0.228 | €0.206 | €0.180 | |
| 28 | €0.224 | €0.217 | – |
Sources: Our World in Data energy dataset (Ember, Energy Institute), 2025; Eurostat nrg_pc_205, non-household prices excl. VAT, 2026 H1.