Lowest wholesale electricity prices
Average day-ahead price over the last 12 months, country average across bidding zones. France is cheapest at €94/MWh.
| # | Country | €/MWh | Neg. hours | Zones |
|---|---|---|---|---|
| 1 | 94 | 536 | FR | |
| 2 | 98 | 118 | SE4 | |
| 3 | 111 | 54 | NO2 | |
| 4 | 117 | 150 | DK1, DK2 | |
| 5 | 117 | 312 | BE | |
| 6 | 118 | 409 | NL | |
| 7 | 119 | 465 | DE-LU | |
| 8 | 128 | 280 | CZ | |
| 9 | 130 | 304 | PL | |
| 10 | 137 | 254 | AT | |
| 11 | 139 | 237 | SI | |
| 12 | 145 | 224 | HU | |
| 13 | 151 | 239 | CH | |
| 14 | 156 | 0 | IT-North |
Sources: PeeringDB · © OpenStreetMap contributors (ODbL) · WRI Global Power Plant Database (CC BY 4.0) · ENTSO-E TYNDP 2024 · Energy-Charts (Fraunhofer ISE, CC BY 4.0) · Eurostat nrg_chdd_a · JRC PVGIS · EuroHPC JU.